The median income of Brookings residents was $25,310 per year, adjusted for inflation. It had 2,745 households with a population of 6,431.
The city with the highest median resident income in the state was Pronghorn with $232,500 per year after adjusting for inflation – $207,190 more than Brookings. It had 21 households with a population of 44.
The city with the lowest median resident income in the state was Granite with $3,250 per year after adjusting for inflation – $22,060 less than Brookings. It had 17 households with a population of 19.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Pronghorn | $232,500 |
2 | Beaver | $83,218 |
3 | Black Butte Ranch | $72,781 |
4 | Stafford | $72,171 |
5 | Seventh Mountain | $66,750 |
6 | Bethany | $63,357 |
7 | West Scio | $62,417 |
8 | Wamic | $55,375 |
9 | Rivergrove | $54,000 |
10 | Lake Oswego | $53,636 |
11 | Cedar Mill | $53,507 |
12 | Oceanside | $52,721 |
13 | Cape Meares | $52,083 |
14 | Tetherow | $51,827 |
15 | Butteville | $51,763 |
16 | Happy Valley | $50,790 |
17 | Mehama | $50,750 |
18 | West Linn | $50,536 |
19 | Bull Mountain | $50,452 |
20 | Neskowin | $50,188 |
21 | Tumalo | $48,833 |
22 | Sherwood | $46,919 |
23 | Silver Lake | $46,797 |
24 | Umapine | $46,250 |
25 | Crane | $45,833 |
26 | Millersburg | $44,737 |
27 | Cedar Hills | $44,614 |
28 | Raleigh Hills | $43,671 |
29 | Oak Hills | $43,130 |
30 | Beavercreek | $42,521 |
31 | Tualatin | $42,397 |
32 | Durham | $42,031 |
33 | Turner | $40,777 |
34 | Yamhill | $40,457 |
35 | Tigard | $40,320 |
36 | Maywood Park | $40,313 |
37 | Scappoose | $40,246 |
38 | West Slope | $39,830 |
39 | Dundee | $39,283 |
40 | Wilsonville | $38,878 |
41 | Rockcreek | $38,338 |
42 | Manzanita | $38,214 |
43 | Estacada | $38,041 |
44 | Camp Sherman | $38,036 |
45 | Hillsboro | $37,931 |
46 | Sublimity | $37,841 |
47 | Cloverdale | $37,730 |
48 | North Plains | $37,656 |
49 | Eagle Crest | $37,173 |
50 | Banks | $37,161 |
51 | Warren | $37,091 |
52 | Oregon City | $37,041 |
53 | Oatfield | $36,905 |
54 | Beaverton | $36,722 |
55 | Sunriver | $36,706 |
56 | St. Paul | $36,625 |
57 | Dufur | $36,471 |
57 | Metzger | $36,471 |
59 | Oak Grove | $36,359 |
60 | Helix | $36,250 |
61 | Hood River | $36,170 |
62 | Harper | $35,833 |
63 | Brogan | $35,764 |
64 | Molalla | $35,685 |
65 | Aumsville | $35,505 |
66 | Portland | $35,459 |
67 | Philomath | $35,407 |
68 | Eagle Point | $35,079 |
69 | Neahkahnie | $34,375 |
70 | Jennings Lodge | $34,266 |
71 | Chenoweth | $34,187 |
72 | Milwaukie | $34,119 |
73 | Columbia City | $33,997 |
74 | Scio | $33,750 |
75 | Parkdale | $33,701 |
76 | Canby | $33,436 |
77 | Adair Village | $33,309 |
78 | Aloha | $32,952 |
79 | Fairview | $32,912 |
80 | Bend | $32,570 |
81 | Sandy | $32,447 |
82 | Dunes City | $32,429 |
83 | Mulino | $32,405 |
84 | Gladstone | $32,331 |
85 | Canyon City | $32,317 |
86 | Bayside Gardens | $32,313 |
87 | Carlton | $32,305 |
88 | Jacksonville | $32,285 |
89 | Rufus | $32,188 |
90 | New Hope | $32,132 |
91 | Lafayette | $32,066 |
92 | Athena | $31,746 |
93 | Silverton | $31,687 |
94 | Island City | $31,667 |
95 | Hines | $31,520 |
96 | Brownsville | $31,450 |
97 | King City | $31,394 |
98 | Troutdale | $31,355 |
99 | Donald | $31,280 |
100 | Heppner | $31,250 |
* All values are inflation-adjusted