The median income of Brookings residents was $23,592 per year, adjusted for inflation. It had 2,814 households with a population of 6,413.
The city with the highest median resident income in the state was Pronghorn with $231,250 per year after adjusting for inflation – $207,658 more than Brookings. It had 27 households with a population of 50.
The city with the lowest median resident income in the state was Mount Hood with $11,488 per year after adjusting for inflation – $12,104 less than Brookings. It had 82 households with a population of 409.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Pronghorn | $231,250 |
2 | Beaver | $83,209 |
3 | Black Butte Ranch | $70,543 |
4 | Cascadia | $65,000 |
5 | Bethany | $63,580 |
6 | West Scio | $59,539 |
7 | Rivergrove | $54,583 |
8 | Wamic | $53,580 |
9 | Oceanside | $52,682 |
10 | Lake Oswego | $52,205 |
11 | Bull Mountain | $51,002 |
12 | Cedar Mill | $50,341 |
13 | Happy Valley | $49,143 |
14 | Cape Meares | $48,750 |
15 | West Linn | $48,344 |
16 | Sherwood | $46,647 |
17 | Butteville | $46,375 |
18 | Crane | $45,114 |
19 | Raleigh Hills | $43,902 |
20 | Beavercreek | $43,214 |
21 | Cedar Hills | $42,324 |
22 | Oak Hills | $42,023 |
23 | Tualatin | $40,378 |
24 | West Slope | $39,874 |
25 | Turner | $39,422 |
26 | Tumalo | $39,375 |
27 | Maywood Park | $39,087 |
28 | Umapine | $38,889 |
29 | Dundee | $37,981 |
30 | Brogan | $37,917 |
31 | Tigard | $37,792 |
32 | Wilsonville | $37,066 |
33 | Banks | $37,013 |
34 | Oatfield | $36,682 |
35 | St. Paul | $36,538 |
36 | Millersburg | $36,520 |
37 | Hillsboro | $36,511 |
38 | North Plains | $36,432 |
39 | Yamhill | $36,367 |
40 | Durham | $36,310 |
41 | Rockcreek | $36,018 |
42 | Scappoose | $35,959 |
43 | Warren | $35,926 |
44 | Stafford | $35,813 |
45 | Cloverdale | $35,543 |
46 | Heppner | $35,513 |
47 | Fair Oaks | $35,417 |
48 | Camp Sherman | $35,357 |
49 | Oak Grove | $35,116 |
50 | Scio | $35,076 |
51 | Beaverton | $35,043 |
52 | Oregon City | $34,964 |
53 | Manzanita | $34,519 |
54 | Jennings Lodge | $34,356 |
55 | Dufur | $33,906 |
56 | Estacada | $33,861 |
57 | Eagle Crest | $33,801 |
58 | Metzger | $33,778 |
59 | Parkdale | $33,175 |
60 | Hood River | $32,725 |
61 | Gearhart | $32,694 |
62 | Troutdale | $32,640 |
63 | Canby | $32,533 |
64 | Sunriver | $32,429 |
65 | Portland | $32,308 |
66 | Alsea | $32,188 |
67 | Gladstone | $32,147 |
68 | Bend | $32,101 |
69 | Milwaukie | $32,076 |
70 | Molalla | $32,044 |
71 | Silverton | $31,788 |
72 | Aumsville | $31,754 |
73 | Eagle Point | $31,753 |
74 | Coburg | $31,699 |
75 | Sublimity | $31,573 |
76 | Adair Village | $31,563 |
77 | Terrebonne | $31,457 |
78 | Chenoweth | $31,439 |
79 | Aloha | $31,423 |
80 | Seventh Mountain | $31,375 |
81 | Canyon City | $31,324 |
82 | Mehama | $31,250 |
83 | Harper | $31,094 |
84 | Jacksonville | $31,090 |
85 | Athena | $31,012 |
86 | King City | $30,966 |
87 | Weston | $30,917 |
88 | Sandy | $30,869 |
89 | Scotts Mills | $30,865 |
90 | Dayville | $30,833 |
91 | Jeffers Gardens | $30,655 |
92 | Holley | $30,625 |
92 | Carlton | $30,625 |
94 | Mosier | $30,612 |
95 | Bayside Gardens | $30,580 |
96 | Lakeside | $30,537 |
97 | Philomath | $30,533 |
98 | Lostine | $30,446 |
99 | Rowena | $30,361 |
100 | Nehalem | $30,321 |
* All values are inflation-adjusted