Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Jeff Merkley for Oregon | Jeffrey Alan Merkley | $597,396 |
Katie Hill for Congress | Katherine Lauren Hill | $382,893 |
Walden for Congress Inc. | Gregory P. Walden | $219,868 |
Defazio for Congress | Peter A. Defazio | $105,028 |
Blumenauer for Congress | Earl Blumenauer | $83,925 |
Kurt Schrader for Congress | Kurt Schrader | $55,328 |
Progress for Oregon | Jeffrey Alan Merkley | $46,525 |
Bonamici for Congress | Suzanne Bonamici | $43,936 |
Blumenauer Century Fund | Earl Blumenauer | $22,600 |
Mark Gamba for Congress | Mark Gamba | $21,935 |
Albert Lee for Congress | Albert Lee | $15,020 |
Alek for Oregon | Alek Skarlatos | $10,800 |
Joey Nations for Congress | Joey Nations | $10,127 |
Angela Roman for Congress | Angela Roman | $810 |
Amy Ryan Courser for Congress | Amy Ryan Courser | $250 |
Jo Rae Perkins for US Congress | Jo Rae Perkins | $24 |
ORGANIZATIONS IN THIS STORY
Mark Gamba for Congress• Walden for Congress• Jo Rae Perkins for Us Congress• Angela Roman for Congress• Defazio for Congress• Alek for Oregon• Blumenauer Century Fund• Bonamici for Congress• Amy Ryan Courser for Congress• Katie Hill for Congress• Kurt Schrader for Congress• Joey Nations for Congress• Jeff Merkley for Oregon• Progress for Oregon• Blumenauer for Congress• Albert Lee for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.