Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Alek for Oregon | Alek Skarlatos | $674,323 |
Defazio for Congress | Peter A. Defazio | $639,126 |
Jeff Merkley for Oregon | Jeffrey Alan Merkley | $479,468 |
Cliff Bentz for Congress | Cliff Bentz | $391,482 |
Knute for Congress | Knute Buehler | $130,850 |
Blumenauer for Congress | Earl Blumenauer | $66,460 |
Amy Ryan Courser for Congress | Amy Ryan Courser | $64,370 |
Blumenauer Century Fund | Earl Blumenauer | $64,200 |
Bonamici for Congress | Suzanne Bonamici | $63,078 |
Kurt Schrader for Congress | Kurt Schrader | $60,022 |
Jo Rae Perkins for US Congress | Jo Rae Perkins | $26,475 |
Katie Hill for Congress | Katherine Lauren Hill | $10,131 |
Progress for Oregon | Jeffrey Alan Merkley | $6,000 |
Joanna Harbour for Congress | Joanna Harbour | $2,300 |
SPENSER2020 | Alex Spenser | $2,165 |
Mark Gamba for Congress | Mark Gamba | $735 |
ORGANIZATIONS IN THIS STORY
Mark Gamba for Congress• Cliff Bentz for Congress• Joanna Harbour for Congress• Jo Rae Perkins for Us Congress• Defazio for Congress• Alek for Oregon• Blumenauer Century Fund• Bonamici for Congress• Spenser2020• Amy Ryan Courser for Congress• Katie Hill for Congress• Knute for Congress• Kurt Schrader for Congress• Jeff Merkley for Oregon• Progress for Oregon• Blumenauer for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.