Marilyn Hunwardsen donated $100 to Alek Skarlatos during April, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Alek Skarlatos’ campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $25 | Daniel Ward |
| 2020-04-01 | $500 | Edward Grayson |
| 2020-04-01 | $50 | Richard Dandrea |
| 2020-04-02 | $50 | Marilyn Hunwardsen |
| 2020-04-06 | $100 | Kevan Henderson |
| 2020-04-06 | $30 | Daniel Ward |
| 2020-04-06 | $500 | Tieman Dippel Jr. |
| 2020-04-06 | $100 | Marcy Tonkin |
| 2020-04-06 | $500 | Vicki Bowers |
| 2020-04-07 | $25 | Daniel Ward |
| 2020-04-07 | $50 | Karyl Lynn Fiddyment |
| 2020-04-07 | $250 | Susan Walsh |
| 2020-04-07 | $100 | Marcy Tonkin |
| 2020-04-07 | $100 | Frederick Kapetansky |
| 2020-04-07 | $250 | Robert De Coursey |
| 2020-04-07 | $400 | Ray Starcher |
| 2020-04-07 | $250 | Richard Champion |
| 2020-04-08 | $100 | Paul Snopel |
| 2020-04-08 | $250 | Dennis Dauenhauer |
| 2020-04-08 | $50 | Shelly Hannibal |
| 2020-04-08 | $25 | Daniel Ward |
| 2020-04-08 | $31 | Audre Zembrzuski |
| 2020-04-08 | $25 | Chris Foster |
| 2020-04-09 | $500 | Granella Thompson |
| 2020-04-10 | $500 | Douglas Walker |
| 2020-04-10 | $500 | Terry Petter |
| 2020-04-12 | $250 | Clifford Smith |
| 2020-04-13 | $250 | Marguerite Dicarlo |
| 2020-04-13 | $125 | Steven Hanson |
| 2020-04-13 | $250 | Lillian Lay |
| 2020-04-13 | $20 | Kevan Henderson |
| 2020-04-13 | $50 | Audre Zembrzuski |
| 2020-04-13 | $50 | Larry Ryan |
| 2020-04-13 | $100 | Karin Gervais |
| 2020-04-13 | $50 | Phyllis Feldkamp |
| 2020-04-14 | $800 | Marilyn Bruner |
| 2020-04-14 | $500 | Ruth Macmillan |
| 2020-04-14 | $250 | Robert Young |
| 2020-04-14 | $50 | Thomas Lehn |
| 2020-04-15 | $250 | Richard Rohl |
| 2020-04-15 | $100 | Jerry Cruickshank |
| 2020-04-16 | $250 | Tommie Wall |
| 2020-04-16 | $250 | Robert Mclaughlin |
| 2020-04-16 | $250 | Michael Mollier |
| 2020-04-16 | $100 | Andrew Schink |
| 2020-04-16 | $25 | Daniel Ward |
| 2020-04-16 | $75 | Susan Nelson |
| 2020-04-16 | $100 | Marcy Tonkin |
| 2020-04-16 | $250 | Margaret Hankel |
| 2020-04-16 | $1,000 | Doris Clark |
| 2020-04-19 | $50 | Karyl Lynn Fiddyment |
| 2020-04-20 | $100 | Patricia Smith |
| 2020-04-20 | $50 | Deborah Balliew |
| 2020-04-20 | $75 | Cab Bostwick |
| 2020-04-20 | $100 | Jacquetta Varner |
| 2020-04-20 | $500 | Thomas Palmer |
| 2020-04-21 | $2,000 | Thomas Densmore |
| 2020-04-21 | $250 | Steve Nofziger |
| 2020-04-21 | $50 | Shelly Hannibal |
| 2020-04-22 | $50 | Dale Benson |
| 2020-04-22 | $500 | James Cure |
| 2020-04-22 | $500 | Glenn Mccombs |
| 2020-04-22 | $50 | Larry Ryan |
| 2020-04-22 | $100 | Marcy Tonkin |
| 2020-04-22 | $1,000 | David Traitel |
| 2020-04-23 | $50 | Walter Hart |
| 2020-04-23 | $50 | Rex Scoggins |
| 2020-04-23 | $1,000 | Gerald Forsythe |
| 2020-04-23 | $100 | James Ramseyer |
| 2020-04-23 | $100 | George Stroemple |
| 2020-04-23 | $100 | Naomi Drummond |
| 2020-04-23 | $100 | Eleanor Larson |
| 2020-04-23 | $1,000 | Roger W. Stone |
| 2020-04-23 | $100 | Sharon Zuber |
| 2020-04-23 | $50 | Sigwulf Hermann |
| 2020-04-23 | $250 | Ken Kummer |
| 2020-04-23 | $100 | Andrew Huang |
| 2020-04-23 | $50 | Marilyn Hunwardsen |
| 2020-04-23 | $300 | David Nickila |
| 2020-04-23 | $300 | Terrence Malloy |
| 2020-04-23 | $50 | Walter Debill |
| 2020-04-23 | $500 | Rickey Dice |
| 2020-04-24 | $50 | Shirley Fleming |
| 2020-04-24 | $50 | Daniel Landry |
| 2020-04-24 | $100 | Timothy Laird |
| 2020-04-24 | $50 | Deborah Balliew |
| 2020-04-24 | $50 | Shelly Hannibal |
| 2020-04-24 | $500 | John Lodge |
| 2020-04-24 | $100 | Gerald Morgan |
| 2020-04-24 | $50 | Ann Cleghorn |
| 2020-04-25 | $50 | John Harmon |
| 2020-04-26 | $100 | Georgios Gialtouridis |
| 2020-04-27 | $1,000 | Betsy Colburn |
| 2020-04-27 | $250 | Richard Champion |
| 2020-04-28 | $25 | Shelly Hannibal |
| 2020-04-28 | $150 | Peggy Mignola |
| 2020-04-28 | $500 | Marcia Maclaine |
| 2020-04-28 | $50 | Art Adams |
| 2020-04-28 | $25 | Karyl Lynn Fiddyment |
| 2020-04-28 | $250 | Andrew Smothers |
| 2020-04-28 | $48 | Jo Ann Baughman |
| 2020-04-28 | $500 | Marianne Walker |
| 2020-04-29 | $500 | Sherry Amelung |
| 2020-04-29 | $100 | William E. Dreyer |
| 2020-04-29 | $100 | Joel Sherman |
| 2020-04-29 | $100 | Georgios Gialtouridis |
| 2020-04-29 | $50 | David Hawkins |
| 2020-04-29 | $50 | Sandra Orsini |
| 2020-04-29 | $50 | Sherry Funk |
| 2020-04-29 | $100 | Marcy Tonkin |
| 2020-04-29 | $50 | Shirley Fleming |
| 2020-04-29 | $75 | John Hudson |
| 2020-04-29 | $900 | Robert Armstrong |



