James Shiley donated $250 to Alek Skarlatos during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alek Skarlatos’ campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | John Georges | $5,600 |
| 1 | Mary Kohn | $5,600 |
| 3 | Dathel Georges | $5,400 |
| 4 | Steven Mcguire | $3,500 |
| 5 | Cindy Merkin | $3,000 |
| 6 | Bruce Mccaw | $2,800 |
| 6 | Rebecca Julian | $2,800 |
| 6 | Gretchen Brooks | $2,800 |
| 6 | Fred Wahl | $2,800 |
| 6 | Sandra Ramirez | $2,800 |
| 6 | Doug Vetter | $2,800 |
| 12 | Michael Osterfeld | $2,500 |
| 12 | Suzanne Burke | $2,500 |
| 14 | Marsha Blye | $2,040 |
| 15 | Stanley Merkin | $2,000 |
| 15 | Thomas Densmore | $2,000 |
| 17 | Virginia Deane | $1,500 |
| 17 | Susan Moseley | $1,500 |
| 19 | James Speights | $1,350 |
| 20 | Marcia Maclaine | $1,300 |
| 20 | William Hotaling | $1,300 |
| 22 | Douglas Gould | $1,187 |
| 23 | Linda Xarhis | $1,010 |
| 24 | Brian Puziss | $1,000 |
| 24 | Karin Gervais | $1,000 |
| 24 | Werner Schumacher | $1,000 |
| 24 | Susan Bouchet | $1,000 |
| 24 | Marianne Walker | $1,000 |
| 24 | James Phillips | $1,000 |
| 24 | Bruce Mills | $1,000 |
| 24 | Elaine Carlos | $1,000 |
| 24 | Sharon Lebherz | $1,000 |
| 24 | Brian Emerich | $1,000 |
| 24 | Lerynne Haynes | $1,000 |
| 24 | Larry Smead | $1,000 |
| 24 | Hossein Khorram | $1,000 |
| 24 | Elizabeth Famelis | $1,000 |
| 24 | Angela Phillips | $1,000 |
| 24 | Linda Levy | $1,000 |
| 24 | Chael Sonnen | $1,000 |
| 24 | Jerry Grundhofer | $1,000 |
| 24 | Debra Ireland | $1,000 |
| 24 | Patricia A. Tumlin | $1,000 |
| 24 | Jean Ellis | $1,000 |
| 24 | Marc Nourafchan | $1,000 |
| 24 | Art Chatoff | $1,000 |
| 24 | Marianne Padilla | $1,000 |
| 48 | Susan Nunnally | $950 |
| 49 | Marcy Tonkin | $800 |
| 49 | Charles Stark | $800 |
| 51 | Ron Bush | $750 |
| 52 | Loretta Epp | $700 |
| 52 | Elizabeth Adler | $700 |
| 52 | Paul Snopel | $700 |
| 55 | Lloyd Coppedge | $600 |
| 56 | Kevin Baines | $575 |
| 57 | Elaine C. Gallo | $550 |
| 58 | Mary Rimmer | $500 |
| 58 | Lucia Uihlein | $500 |
| 58 | Elin Miller | $500 |
| 58 | Alexander Paul | $500 |
| 58 | Clifford Smith | $500 |
| 58 | Kevin Race | $500 |
| 58 | John Kendall | $500 |
| 58 | Ronald Gamma | $500 |
| 58 | Sarah Harlan | $500 |
| 58 | Andy Smith | $500 |
| 58 | Clyde Smith | $500 |
| 58 | Alan Sackman | $500 |
| 58 | Harry Stevens | $500 |
| 58 | Roy Thomas | $500 |
| 58 | Charles Perrell | $500 |
| 58 | James Masiello | $500 |
| 58 | Edward Minskoff | $500 |
| 58 | Shirley Wilkins | $500 |
| 58 | Maria Mcafee | $500 |
| 58 | Duane Mcdougall | $500 |
| 58 | Douglas Mcmillen | $500 |
| 58 | Rose Rice | $500 |
| 58 | Judith Benz | $500 |
| 58 | Richard Mosteller | $500 |
| 58 | Karen Moss | $500 |
| 58 | Elyce Mouskondis | $500 |
| 58 | Lynn M. Myrick | $500 |
| 58 | Walter Debill | $500 |
| 58 | Jo Ann Lafitte | $500 |
| 58 | John Evans | $500 |
| 58 | Marilyn Woodhouse | $500 |
| 58 | Tom Palmer | $500 |
| 58 | Terry Maple | $500 |
| 58 | Marise Morrow | $500 |
| 58 | Bill Wagner | $500 |
| 58 | John Turner | $500 |
| 58 | Michael Clarenbach | $500 |
| 58 | Jerry Cockrum | $500 |
| 58 | Carol Clarenbach | $500 |
| 58 | David Czerniawski | $500 |
| 58 | Jerry Fischer | $500 |
| 58 | Emmanuel Rigatos | $500 |
| 58 | Chris Riegel | $500 |



