Howard Hakes donated $2,800 to Alek Skarlatos during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alek Skarlatos’ campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Carl Berg | $11,200 |
| 2 | David Munson | $6,100 |
| 3 | Andrea Carlton | $5,600 |
| 3 | Rick Carlton | $5,600 |
| 3 | Daniel Nelson | $5,600 |
| 3 | Mary Ann Berg | $5,600 |
| 7 | Marie Jones | $5,000 |
| 8 | Craig Pubols | $4,200 |
| 9 | Betty Schmille | $3,300 |
| 10 | Caroline Reily | $2,800 |
| 10 | William Reily | $2,800 |
| 10 | Randall Odonnell | $2,800 |
| 10 | David Morgan | $2,800 |
| 10 | Peter Zieve | $2,800 |
| 10 | Joyce Mcmahon | $2,800 |
| 10 | Larry Day | $2,800 |
| 10 | Calum Desouza | $2,800 |
| 10 | Tricia Desouza | $2,800 |
| 10 | Wendy Morgan | $2,800 |
| 10 | Randall Schmille | $2,800 |
| 10 | Brian Maguire | $2,800 |
| 10 | Joseph Janick | $2,800 |
| 10 | Fred Edmaiston | $2,800 |
| 10 | Daniel Dimicco | $2,800 |
| 10 | Nikki Nichols | $2,800 |
| 10 | Rev | $2,800 |
| 10 | Joanne Pubols | $2,800 |
| 10 | Luther Pate IV | $2,800 |
| 10 | Taeyun Kim | $2,800 |
| 10 | Thomas Klingenstein | $2,800 |
| 10 | Jay Kopp | $2,800 |
| 10 | Mary Pat Kopp | $2,800 |
| 10 | James Smith | $2,800 |
| 10 | Richard Weekly | $2,800 |
| 10 | Martin Harmon | $2,800 |
| 10 | Shawn Wylde | $2,800 |
| 10 | Robert Zarnegin | $2,800 |
| 10 | Fritz Hitchcock | $2,800 |
| 10 | Karen Iacovelli | $2,800 |
| 10 | Kathryn Smith | $2,800 |
| 10 | Mona Munson | $2,800 |
| 10 | Andrea Murphy | $2,800 |
| 10 | John Murphy | $2,800 |
| 10 | Lee Beaman | $2,800 |
| 10 | Robert Bishop | $2,800 |
| 10 | Gretchen Brooks | $2,800 |
| 10 | Howard Hakes | $2,800 |
| 10 | Cheryl Stewart | $2,800 |
| 10 | Roland Stewart | $2,800 |
| 10 | Trevor Traina | $2,800 |
| 10 | Scott Salton | $2,800 |
| 52 | Alfred Hoffman Jr. | $2,600 |
| 53 | Edward Robson | $2,500 |
| 53 | Jessica Hulcy | $2,500 |
| 55 | John Morrow | $2,250 |
| 56 | Neil Ferguson | $2,000 |
| 56 | Steven Mcguire | $2,000 |
| 56 | Richard Kellum | $2,000 |
| 56 | Julie Minskoff | $2,000 |
| 56 | Lester Straw | $2,000 |
| 56 | Virginia Bliss | $2,000 |
| 56 | John Turnbull | $2,000 |
| 56 | Jolene Mccaw | $2,000 |
| 56 | Donna Watkins | $2,000 |
| 56 | Mike Herring | $2,000 |
| 56 | Thomas Mehl | $2,000 |
| 56 | Bruce Wilkinson | $2,000 |
| 56 | Lauren Herring | $2,000 |
| 69 | Donna Hetland | $1,800 |
| 69 | John Steed | $1,800 |
| 71 | Grover Wickersham | $1,750 |
| 72 | John Turner | $1,500 |
| 72 | Robert Mercier Hutt | $1,500 |
| 74 | Karen Nielson | $1,250 |
| 74 | Paul Isaac | $1,250 |
| 74 | David Walsh | $1,250 |
| 77 | Melinda Montgomery | $1,150 |
| 78 | Leslie Dunn | $1,000 |
| 78 | Steven Pubols | $1,000 |
| 78 | Gwendolyn Ells | $1,000 |
| 78 | Jay Pannell | $1,000 |
| 78 | Anastasios Parafestas | $1,000 |
| 78 | Dickson Perry | $1,000 |
| 78 | William Allyn | $1,000 |
| 78 | Lynne Archer | $1,000 |
| 78 | Jerry Grundhofer | $1,000 |
| 78 | Richard Roth | $1,000 |
| 78 | George Loewenbaum | $1,000 |
| 78 | Donald Smith | $1,000 |
| 78 | Frederick Smith | $1,000 |
| 78 | Louis Brutocao | $1,000 |
| 78 | Bruce Mills | $1,000 |
| 78 | Nola Armstrong | $1,000 |
| 78 | Robert Decosimo | $1,000 |
| 78 | Fernando Joranhezon | $1,000 |
| 78 | Kent Smith | $1,000 |
| 78 | Paul Mashni | $1,000 |
| 78 | William Hoskins | $1,000 |
| 78 | Delores Scott | $1,000 |
| 78 | Ipei Lin | $1,000 |



