George Oberer donated $250 to Alek Skarlatos during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Alek Skarlatos’ campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $500 | Karin Gervais |
| 2020-03-02 | $100 | Andrew Schink |
| 2020-03-03 | $100 | James Knepler |
| 2020-03-03 | $125 | Mary Hink |
| 2020-03-03 | $125 | Rose Cook |
| 2020-03-04 | $250 | Danna Grosvennor |
| 2020-03-04 | $250 | Kevin Clifford |
| 2020-03-04 | $500 | Angela Savnik |
| 2020-03-04 | $250 | Guy Bowers |
| 2020-03-05 | $500 | Dennis O’Neill |
| 2020-03-06 | $1,000 | Ralph Hendren |
| 2020-03-06 | $250 | Lillian Lay |
| 2020-03-06 | $250 | Richard Aldridge |
| 2020-03-09 | $2,800 | Tatnall Hillman |
| 2020-03-09 | $2,800 | Roberta Hillman |
| 2020-03-10 | $300 | Robert Valli |
| 2020-03-10 | $500 | Marvin Johnson |
| 2020-03-10 | $100 | Audre Zembrzuski |
| 2020-03-10 | $500 | Robert Rice |
| 2020-03-10 | $250 | Kathleen Carlock |
| 2020-03-10 | $500 | Marcia Maclaine |
| 2020-03-11 | $500 | Jerry Cruickshank |
| 2020-03-11 | $150 | Marcy Tonkin |
| 2020-03-12 | $100 | William Adams |
| 2020-03-12 | $250 | Karen Parroff |
| 2020-03-12 | $250 | Diane Tooker |
| 2020-03-12 | $100 | David Munson |
| 2020-03-12 | $250 | William Cardoza |
| 2020-03-12 | $100 | Jeffrey Ball |
| 2020-03-13 | $50 | Audre Zembrzuski |
| 2020-03-13 | $250 | David Jaques |
| 2020-03-14 | $500 | Walter Debill |
| 2020-03-14 | $25 | Robert Rice |
| 2020-03-15 | $500 | Karen Moss |
| 2020-03-15 | $250 | Milton Mittelstedt |
| 2020-03-15 | $100 | Charles Preston |
| 2020-03-15 | $500 | John Kendall |
| 2020-03-15 | $150 | Marcy Tonkin |
| 2020-03-16 | $1,000 | Joseph Slovacek |
| 2020-03-16 | $125 | John Walker |
| 2020-03-16 | $75 | Walter Hart |
| 2020-03-16 | $125 | Mary Stultz |
| 2020-03-17 | $300 | Donald Reinhard |
| 2020-03-17 | $300 | Janet Dey |
| 2020-03-17 | $500 | William Okeefe |
| 2020-03-17 | $250 | J.E. Jumonville Jr. |
| 2020-03-17 | $200 | Dana Anderson |
| 2020-03-18 | $200 | Elizabeth Bedewi |
| 2020-03-18 | $250 | George Oberer |
| 2020-03-18 | $250 | Marilyn Woodhouse |
| 2020-03-18 | $50 | Richard Nilsson |
| 2020-03-18 | $250 | Kathleen Mandy |
| 2020-03-19 | $50 | Richard Roth |
| 2020-03-19 | $50 | Karyl Lynn Fiddyment |
| 2020-03-19 | $50 | Shelly Hannibal |
| 2020-03-20 | $150 | Marcy Tonkin |
| 2020-03-20 | $50 | William Adams |
| 2020-03-20 | $200 | Barbara Bierie |
| 2020-03-21 | $400 | Corey Strom |
| 2020-03-21 | $25 | John Harmon |
| 2020-03-21 | $100 | John Williams |
| 2020-03-21 | $250 | William Okeefe |
| 2020-03-21 | $50 | Shelly Hannibal |
| 2020-03-22 | $500 | Bruce Young |
| 2020-03-22 | $75 | Audre Zembrzuski |
| 2020-03-23 | $50 | Richard Roth |
| 2020-03-23 | $500 | Corey Strom |
| 2020-03-24 | $50 | Donna Schultz |
| 2020-03-24 | $250 | James Rea |
| 2020-03-24 | $50 | Richard Nilsson |
| 2020-03-24 | $125 | Andrew Schink |
| 2020-03-24 | $200 | Gerald Simonson |
| 2020-03-24 | $1,000 | Warren Galkin |
| 2020-03-24 | $1,000 | Delores Scott |
| 2020-03-25 | $50 | Audre Zembrzuski |
| 2020-03-25 | $25 | Karyl Lynn Fiddyment |
| 2020-03-26 | $100 | James Ramseyer |
| 2020-03-26 | $50 | Joel Sherman |
| 2020-03-27 | $150 | Jerry Cruickshank |
| 2020-03-27 | $500 | James Cure |
| 2020-03-28 | $25 | Daniel Ward |
| 2020-03-29 | $100 | Marcy Tonkin |
| 2020-03-29 | $250 | William Montgomery |
| 2020-03-29 | $50 | Shelly Hannibal |
| 2020-03-29 | $10 | Daniel Ward |
| 2020-03-30 | $100 | Will Hoyt |
| 2020-03-30 | $50 | David Hawkins |
| 2020-03-30 | $50 | Karyl Lynn Fiddyment |
| 2020-03-30 | $50 | Charles Preston |
| 2020-03-31 | $250 | James Shiley |
| 2020-03-31 | $250 | George Stroemple |
| 2020-03-31 | $1,000 | Joseph Slovacek |
| 2020-03-31 | $250 | Stuart Harris |
| 2020-03-31 | $100 | Kay Jones |
| 2020-03-31 | $10 | Daniel Ward |
| 2020-03-31 | $100 | Shelly Hannibal |
| 2020-03-31 | $1,000 | Georgios Gialtouridis |
| 2020-03-31 | $100 | Karen Wallace |
| 2020-03-31 | $100 | Joel Sherman |
| 2020-03-31 | $1,000 | Ronald Mckenna |



