There was the same number of registered sex offenders living in Douglas County in the second quarter of 2023 compared to the previous quarter, according to the Oregon Sex Offender Registry.
There were 34 sex offenders registered in Douglas County in the second quarter of 2023.
The Registry shows 28-year-old Christopher Raymond Sellers was the youngest sex offender living in Douglas County in the second quarter of 2023.
Charles Edward Thouvenel was the oldest at 72-years-old.
Oregon has the highest population-adjusted rate of sex offenders – about 749 per 100,000 people.
In 2020, about 11,487 unique victims of child abuse were reported in Oregon, but studies of victims have shown less than 30% of sex crimes are reported to law enforcement.
Frequently updated information about sex offenders in Oregon can be found online here.
| Offender | Age | Crime |
|---|---|---|
| Christopher Raymond Sellers | 28 | Rape in the third degree, sodomy in the third degree, rape in the second degree |
| Christopher James Mccrea | 28 | Sexual abuse in the first degree |
| Jesse Luke Kelley | 29 | Sexual abuse in the first degree, online sexual corruption of a child in the first degree, luring |
| Paul Silas Stephenson | 35 | Sexual abuse in the second degree, sexual abuse in the third degree, online sexual corruption of a child in the first degree, sodomy in the third degree |
| Evan Christopher Pflock | 35 | Felony , misdemeanor |
| Christovol Paul Lugo | 36 | Sexual abuse in the first degree, sodomy in the first degree |
| Austin Clayton Pendergrass | 37 | Felony |
| Daniel Roy Phelps | 38 | Rape in the third degree, felony |
| Rickard Lee Jones | 38 | Rape in the third degree, sexual abuse in the third degree |
| Christopher Michael Kubiak | 38 | Felony |
| Jason Michael Grimm | 39 | Rape in the third degree, sexual abuse in the first degree, unlawful sexual penetration in the first degree |
| Roy Lawrence Phelps | 39 | Sexual abuse in the first degree, felony |
| Brandon Dewayne Love | 39 | Sexual abuse in the second degree |
| Jacob Anthony Migliore | 39 | Encouraging child sexual abuse in the second degree |
| Kristopher Charles Heggestad | 40 | Felony |
| John Allen Walters | 41 | Sodomy in the first degree |
| Jeremy Wayne Heiser | 42 | Rape in the third degree, sexual abuse in the third degree, unlawful sexual penetration in the first degree |
| Daniel Keith Kent | 42 | Sexual abuse in the first degree |
| Chad Allen Kraft | 42 | Misdemeanor |
| Jeremy Jason Chilcott | 49 | Sexual abuse in the first degree, rape in the first degree |
| Christopher Michael Singleton | 50 | Sexual abuse in the third degree, sodomy in the first degree |
| Brian L Larose | 50 | Rape in the second degree |
| Roger Delano Wisener | 50 | Misdemeanor |
| David Wayne Bursik | 52 | Sexual abuse in the first degree, rape in the first degree, kidnapping in the first degree |
| Kevin Lee Ireland | 56 | Sexual abuse in the second degree |
| Mark Eric Reposa | 57 | Sexual abuse in the first degree, rape in the first degree |
| Brent Gordon Pitchford | 60 | Sexual abuse in the second degree, sodomy in the second degree, encouraging child sexual abuse in the first degree |
| Gregory Wayne Ferguson | 61 | Rape in the first degree |
| Steven Earl Beam | 62 | Sodomy in the first degree |
| Martin William Leffler | 62 | Felony , misdemeanor |
| Mark Robert Horn | 65 | Rape in the first degree |
| Susan Marie Gorham | 67 | Felony |
| Jose Antonio Cruz | 68 | Sexual abuse in the first degree |
| Charles Edward Thouvenel | 72 | Sodomy in the first degree, felony |


