Donna Snodgrass donated $250 to Alek Skarlatos during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Alek Skarlatos’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-18 | $5,600 | Charles Long |
| 1 | 2020-05-18 | $5,600 | Hr Perot Jr. |
| 1 | 2020-06-14 | $5,600 | Mary Kohn |
| 1 | 2020-06-19 | $5,600 | John Georges |
| 5 | 2020-06-19 | $5,400 | Dathel Georges |
| 6 | 2020-03-09 | $2,800 | Roberta Hillman |
| 6 | 2020-03-09 | $2,800 | Tatnall Hillman |
| 6 | 2020-05-22 | $2,800 | Betsy Colburn |
| 6 | 2020-06-04 | $2,800 | Fred Wahl |
| 6 | 2020-06-09 | $2,800 | Bruce McCaw |
| 6 | 2020-06-18 | $2,800 | Sandra Ramirez |
| 6 | 2020-06-19 | $2,800 | Doug Vetter |
| 6 | 2020-06-27 | $2,800 | Gretchen Brooks |
| 6 | 2020-06-27 | $2,800 | Rebecca Julian |
| 15 | 2020-06-17 | $2,500 | Michael Osterfeld |
| 15 | 2020-06-17 | $2,500 | Suzanne Burke |
| 17 | 2020-05-28 | $2,350 | C. Ireland Jr. |
| 18 | 2020-06-17 | $2,020 | Marsha Blye |
| 19 | 2020-04-21 | $2,000 | Thomas Densmore |
| 19 | 2020-06-05 | $2,000 | Stanley Merkin |
| 19 | 2020-06-25 | $2,000 | Thomas Densmore |
| 22 | 2020-06-30 | $1,500 | Virginia Deane |
| 23 | 2020-06-01 | $1,300 | Marcia MacLaine |
| 23 | 2020-06-09 | $1,300 | William Hotaling |
| 25 | 2020-06-30 | $1,050 | Douglas Gould |
| 26 | 2020-06-13 | $1,010 | Linda Xarhis |
| 27 | 2020-01-10 | $1,000 | Dean Ghizzone |
| 27 | 2020-01-16 | $1,000 | Norman Russell |
| 27 | 2020-01-23 | $1,000 | Dennis O’Neill |
| 27 | 2020-01-24 | $1,000 | Jay Pannell |
| 27 | 2020-01-27 | $1,000 | Cindy Merkin |
| 27 | 2020-02-21 | $1,000 | Vicki Westbrook |
| 27 | 2020-02-26 | $1,000 | Elin Miller |
| 27 | 2020-03-06 | $1,000 | Ralph Hendren |
| 27 | 2020-03-16 | $1,000 | Joseph Slovacek |
| 27 | 2020-03-24 | $1,000 | Delores Scott |
| 27 | 2020-03-24 | $1,000 | Warren Galkin |
| 27 | 2020-03-31 | $1,000 | Georgios Gialtouridis |
| 27 | 2020-03-31 | $1,000 | Joseph Slovacek |
| 27 | 2020-03-31 | $1,000 | Ronald McKenna |
| 27 | 2020-04-16 | $1,000 | Doris Clark |
| 27 | 2020-04-22 | $1,000 | David Traitel |
| 27 | 2020-04-23 | $1,000 | Gerald Forsythe |
| 27 | 2020-04-23 | $1,000 | Roger W. Stone |
| 27 | 2020-04-27 | $1,000 | Betsy Colburn |
| 27 | 2020-05-08 | $1,000 | Oleg Ivutin |
| 27 | 2020-05-16 | $1,000 | William Hotaling |
| 27 | 2020-05-18 | $1,000 | James Speights |
| 27 | 2020-05-18 | $1,000 | William Okeeffe |
| 27 | 2020-05-22 | $1,000 | Andrew McNulty |
| 27 | 2020-05-26 | $1,000 | Stanley Merkin |
| 27 | 2020-05-28 | $1,000 | Don Morissette |
| 27 | 2020-06-01 | $1,000 | Karin Gervais |
| 27 | 2020-06-01 | $1,000 | Susan Bouchet |
| 27 | 2020-06-03 | $1,000 | Werner Schumacher |
| 27 | 2020-06-04 | $1,000 | Bruce Mills |
| 27 | 2020-06-09 | $1,000 | James Phillips |
| 27 | 2020-06-09 | $1,000 | Sharon Lebherz |
| 27 | 2020-06-09 | $1,000 | Susan Moseley |
| 27 | 2020-06-11 | $1,000 | James Speights |
| 27 | 2020-06-14 | $1,000 | Larry Smead |
| 27 | 2020-06-15 | $1,000 | Cindy Merkin |
| 27 | 2020-06-15 | $1,000 | Steven McGuire |
| 27 | 2020-06-16 | $1,000 | Debra Ireland |
| 27 | 2020-06-16 | $1,000 | Hossein Khorram |
| 27 | 2020-06-16 | $1,000 | Marianne Padilla |
| 27 | 2020-06-17 | $1,000 | Jerry Grundhofer |
| 27 | 2020-06-17 | $1,000 | Marc Nourafchan |
| 27 | 2020-06-19 | $1,000 | Chael Sonnen |
| 27 | 2020-06-20 | $1,000 | Art Chatoff |
| 27 | 2020-06-21 | $1,000 | Linda Levy |
| 27 | 2020-06-23 | $1,000 | Elizabeth Famelis |
| 27 | 2020-06-24 | $1,000 | Lerynne Haynes |
| 27 | 2020-06-25 | $1,000 | Steven McGuire |
| 27 | 2020-06-26 | $1,000 | Jean Ellis |
| 27 | 2020-06-27 | $1,000 | Angela Phillips |
| 27 | 2020-06-27 | $1,000 | Patricia A. Tumlin |
| 27 | 2020-06-28 | $1,000 | Cindy Merkin |
| 27 | 2020-06-30 | $1,000 | Brian Puziss |
| 27 | 2020-06-30 | $1,000 | Steven McGuire |
| 81 | 2020-04-29 | $900 | Robert Armstrong |
| 82 | 2020-04-14 | $800 | Marilyn Bruner |
| 83 | 2020-02-25 | $750 | Charles Ireland |
| 84 | 2020-05-08 | $700 | Loretta Epp |
| 84 | 2020-06-30 | $700 | Loretta Epp |
| 86 | 2020-01-17 | $500 | Chris Foster |
| 86 | 2020-01-24 | $500 | Robert Prentice |
| 86 | 2020-01-24 | $500 | William Okeefe |
| 86 | 2020-01-25 | $500 | Danny Basso |
| 86 | 2020-01-25 | $500 | Robert Sprague |
| 86 | 2020-01-25 | $500 | Sharon Maddalena |
| 86 | 2020-01-25 | $500 | Steven Loye |
| 86 | 2020-01-27 | $500 | Frank Gill |
| 86 | 2020-01-29 | $500 | Stephen Reynolds |
| 86 | 2020-01-30 | $500 | Charlotte Asker |
| 86 | 2020-01-30 | $500 | Craig Johnson |
| 86 | 2020-01-31 | $500 | David Munson |
| 86 | 2020-01-31 | $500 | James McBride |
| 86 | 2020-01-31 | $500 | Mary Ledding |
| 86 | 2020-02-03 | $500 | Jane MacPherson |


