There was one less registered sex offender living in Coos County in the second quarter of 2023 compared to the previous quarter, according to the Oregon Sex Offender Registry.
There were 28 sex offenders registered in Coos County in the second quarter of 2023, compared to 29 the quarter before.
The Registry shows 27-year-old Christopher Tyler Lundy was the youngest sex offender living in Coos County in the second quarter of 2023.
Randy Gene Nelson was the oldest at 74-years-old.
Oregon has the highest population-adjusted rate of sex offenders – about 749 per 100,000 people.
In 2020, about 11,487 unique victims of child abuse were reported in Oregon, but studies of victims have shown less than 30% of sex crimes are reported to law enforcement.
Frequently updated information about sex offenders in Oregon can be found online here.
| Offender | Age | Crime |
|---|---|---|
| Christopher Tyler Lundy | 27 | Rape in the third degree, sexual abuse in the second degree, sexual abuse in the third degree |
| Derek Jonathon Medina | 32 | Rape in the third degree, sodomy in the third degree, sexual abuse in the third degree |
| Zachary Justin Burrece | 33 | Sodomy in the second degree, encouraging child sexual abuse in the third degree, luring |
| William Lowell Griffin | 36 | Felony , misdemeanors |
| Steven Craig Sutphin | 37 | Sexual abuse in the third degree |
| Jimmy Andrew Delzell | 39 | Sexual abuse in the first degree |
| Toby Eugene Malin | 40 | Sexual abuse in the first degree, sexual abuse in the third degree, rape in the first degree |
| Christopher Michael Gannon | 41 | |
| Nolan Scott Stanfill | 42 | Rape in the third degree, sexual abuse in the third degree |
| Larry Joe Jenks | 43 | Rape in the third degree, rape in the first degree |
| Richard Lee Russell | 43 | Sexual abuse in the first degree, sodomy in the first degree |
| James Gordon Creech | 43 | Felony |
| Alejandro Dellas Wren | 44 | Sexual abuse in the third degree, unlawful sexual penetration in the first degree, sodomy in the first degree |
| James Edwin Weekly | 45 | Rape in the third degree, sexual abuse in the first degree, rape in the first degree |
| David Wayne White | 47 | Sexual abuse in the first degree |
| Donald Len Smith | 48 | Sodomy in the third degree, sexual abuse in the second degree |
| James Orlo Robinson | 49 | Rape in the third degree, contributing to the sexual delinquency of a minor |
| Jeremy Dean Klumb | 49 | Rape in the first degree |
| David Allen Bridges | 51 | Rape in the first degree, sexual abuse in the third degree, sodomy in the first degree, sodomy in the second degree |
| Edward Andrew Thomas | 55 | Sexual abuse in the first degree, sexual abuse in the third degree |
| Jonathon Gregory Reid | 55 | Felony , misdemeanor |
| Ronald Gregory Dodson | 59 | Misdemeanor |
| Jackie Richard Gregg | 61 | Sexual abuse in the first degree, sexual abuse in the second degree, sodomy in the first degree, rape in the first degree, burglary in the first degree |
| Richard Eugene Storey | 61 | Felony |
| Darrell Wayne Atchley | 63 | Misdemeanor |
| James Robert Hughey | 65 | Sexual abuse in the first degree, rape in the second degree |
| Jose Cecilo Berntsen | 69 | Felony |
| Randy Gene Nelson | 74 | Sodomy in the first degree |

