There were 62 lawyers with active licenses to practice in Coos County as of June, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Amber Gies | 144123 | – |
| Amy L Muenchrath | 973463 | – |
| Andrew E Combs | 042612 | – |
| Andrew E Hays | 205649 | – |
| Andrew G Wilson | 106158 | – |
| Anthony P Raimondo | 235238 | – |
| Austin Nash Olin | 252808 | – |
| Bennett Wahl | 231454 | – |
| Brenton W Erickson | 230724 | – |
| Brett A Pruess | 107046 | – |
| Brett V Kenney | 923520 | – |
| Clinton Jon Williams | 993990 | – |
| Colton M Totland | 184625 | – |
| Daniel M Hinrichs | 925915 | – |
| Darrell Scott Resendez | 250974 | – |
| Donald Owen Costello | 770246 | – |
| Drew S Betts | 205521 | – |
| Emily J Gardner | 215588 | – |
| Eric Sugarman | 245525 | – |
| Jacob R Brown | 152032 | – |
| Jacques P DePlois | 920482 | – |
| James A von Hippel | 891360 | – |
| James M Monsebroten | 981523 | – |
| Jane Welhouse Stebbins | 144376 | – |
| Janis W Preslar | 231066 | – |
| Jody Newby | 152000 | – |
| Joel K Curelo | 052268 | – |
| John Blanc | 154918 | – |
| Joseph M Shafik | 204435 | – |
| Juli A Upton | 861179 | – |
| Julia Anne Day | 181248 | – |
| Karen L Costello | 085391 | – |
| Karen Rose McClintock | 952965 | – |
| Kathleen P Eymann | 792202 | – |
| Kathryn McIntyre | 050768 | – |
| Lawrence F Finneran | 782019 | – |
| Lori A Schmidt | 041749 | – |
| M Jon Reagan | 174424 | – |
| Manuel C Hernandez | 874123 | – |
| Martin E Stone | 773609 | – |
| Matthew Paul Muenchrath | 974907 | – |
| Melissa Trefla Cribbins | 066419 | – |
| Michael C Hale | 195374 | – |
| Nathan B McClintock | 841520 | – |
| Nicole M Pritchard | 164635 | – |
| Pamela Frazier | 135769 | – |
| Patricia Lynn Davis | 930565 | – |
| Patrick M Terry | 025730 | – |
| R Paul Frasier | 842235 | – |
| Robert E Manske | 064198 | – |
| Robert J Marchant | 180969 | – |
| Robert S Miller III | 943874 | – |
| Roger W Gould | 721040 | – |
| Scott A Mickelson | 023947 | – |
| Scott William Culpepper | 173299 | – |
| Shala McKenzie Kudlac | 054259 | – |
| Shirley Dawn Farmer | 093483 | – |
| Spencer Dean Bailey | 172781 | – |
| Stacey Kay Lowe | 043485 | – |
| Taylor Ann Rose | 216262 | – |
| William B Niese | 081087 | – |
| William David Falls | 841315 | – |



