Medicaid providers in Coos Bay billed $527,185 for services listed under the Pathology and Laboratory Procedures category in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This is a 22.9% increase compared to 2023, when providers claimed $429,085 for the same services.
Medicaid is a public health insurance initiative jointly run and funded by states and the federal government. The program serves low-income families, seniors, children, and people with disabilities, making it one of the nation’s largest health care payers. More details are available from the Commonwealth Fund.
Since Medicaid is funded through taxpayer dollars, shifts in local billing highlight how community resources are allocated for public health care.
The “Pathology and Laboratory Procedures” category includes various Medicaid-paid services grouped according to standardized HCPCS and CPT codes. For this review, billing codes were consistently assigned to specific categories based on their prefixes and numerical ranges, helping track related services while avoiding duplicate counts and ensuring accurate long-term rankings.
Even though Medicaid spending rose for several categories, Pathology and Laboratory Procedures ranked No. 5 in Coos Bay by total Medicaid payments for 2024.
Across Oregon, the Pathology and Laboratory Procedures category was the sixth-largest by Medicaid payments statewide this year.
Over the five years prior to 2024, Medicaid payments in Coos Bay for the Pathology and Laboratory Procedures category rose by $99,204, or 15.8%. Periods such as 2021 and 2022 saw particularly fast year-over-year growth.
Spending for Pathology and Laboratory Procedures was spread throughout Coos Bay but was most concentrated in a small number of ZIP codes. In 2024, ZIP code 97420 accounted for all $527,185 of Medicaid claims tied to this category. Altogether, the top identified ZIP code made up 100% of Medicaid payments within this service area in the city that year.
Medicaid payments in this category were also focused on a limited set of billing codes.
When compared, Medicaid payments for Pathology and Laboratory Procedures in Coos Bay increased by 22.9% from 2023 to 2024, while all Medicaid categories combined experienced a 3.9% change locally in that period.
The Centers for Medicare & Medicaid Services report that federal and state Medicaid spending totaled about $871.7 billion in fiscal year 2023, or roughly 18% of overall U.S. health expenditures. This marks a steep increase from $613.5 billion in 2019, prior to the COVID-19 pandemic.
The nearly 40% gain over a few years is tied mostly to expanded Medicaid rolls and increased service use during and after the pandemic.
Recent federal budgets under the Trump administration pushed notable changes to how Medicaid is structured and funded. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid spending by over $1 trillion over the next 10 years and introduces work requirements and higher cost-sharing. These efforts may shift more costs to states and could restrict future federal Medicaid support as the program remains vital for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $626,388 | -3.8% |
| 2021 | $693,979 | 10.8% |
| 2022 | $536,375 | -22.7% |
| 2023 | $429,085 | -20% |
| 2024 | $527,185 | 22.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $5,284,881 | 45.8% |
| 2 | Medicine Services and Procedures | $2,332,372 | 20.2% |
| 3 | Ambulance and Other Transport Services and Supplies | $713,243 | 6.2% |
| 4 | National Codes Established for State Medicaid Agencies | $711,605 | 6.2% |
| 5 | Pathology and Laboratory Procedures | $527,185 | 4.6% |
| 6 | Medical And Surgical Supplies | $406,481 | 3.5% |
| 7 | Durable Medical Equipment | $344,367 | 3% |
| 8 | Radiology Procedures | $320,791 | 2.8% |
| 9 | Surgery | $301,053 | 2.6% |
| 10 | Procedures / Professional Services | $208,709 | 1.8% |
| 11 | Alcohol and Drug Abuse Treatment | $197,197 | 1.7% |
| 12 | Dental Services | $113,980 | 1% |
| 13 | Temporary Codes | $75,254 | 0.7% |
| 14 | Anesthesia | $4,453 | <0.1% |
| 15 | Drugs Administered Other than Oral Method | $1,353 | <0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $987 | <0.1% |
| 17 | Hearing Services | $965 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $54 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 87637 | Sarscov2&inf a&b&rsv amp prb | $162,055 | 53 |
| 80050 | General health panel | $70,500 | 14 |
| 82306 | Vitamin d 25 hydroxy | $27,151 | 23 |
| 80061 | Lipid panel | $26,799 | 40 |
| 80053 | Comprehen metabolic panel | $20,257 | 186 |
| 87591 | N.gonorrhoeae dna amp prob | $17,043 | 12 |
| 87491 | Chlmyd trach dna amp probe | $17,034 | 12 |
| 85025 | Complete cbc w/auto diff wbc | $16,910 | 185 |
| 83036 | Hemoglobin glycosylated a1c | $14,038 | 34 |
| 87806 | Hiv ag w/hiv1&2 antb w/optic | $11,117 | 12 |
| 84443 | Assay thyroid stim hormone | $10,072 | 25 |
| 87660 | Trichomonas vagin dir probe | $9,003 | 12 |
| 87510 | Gardner vag dna dir probe | $8,954 | 12 |
| 87480 | Candida dna dir probe | $8,933 | 12 |
| 87651 | Strep a dna amp probe | $7,424 | 12 |
| 82728 | Assay of ferritin | $7,182 | 19 |
| 86900 | Blood typing serologic abo | $6,245 | 5 |
| 84466 | Assay of transferrin | $6,174 | 14 |
| 84439 | Assay of free thyroxine | $6,149 | 23 |
| 88305 | Tissue exam by pathologist | $5,308 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

