Bertha Goergen donated $2,700 to Alek Skarlatos during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alek Skarlatos’ campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | James Hallstrom | $3,000 |
| 2 | Eleni Karvela Jtwros | $2,800 |
| 2 | Stephen Slawson | $2,800 |
| 2 | Tom Cornelius | $2,800 |
| 2 | David Bruce | $2,800 |
| 2 | George Suter | $2,800 |
| 2 | George Macricostas | $2,800 |
| 2 | Paul Singer | $2,800 |
| 2 | Edward Hatfield | $2,800 |
| 2 | Sandy Hatfield | $2,800 |
| 2 | Michele Slawson | $2,800 |
| 2 | Larry Konnie | $2,800 |
| 2 | Belinda Vandersloot | $2,800 |
| 2 | Frank Vandersloot | $2,800 |
| 2 | Kenneth Griffin | $2,800 |
| 2 | Charles Schwab | $2,800 |
| 2 | Pattie Konnie | $2,800 |
| 18 | Bertha Goergen | $2,700 |
| 19 | Robert Castellini | $2,500 |
| 19 | Susan Castellini | $2,500 |
| 19 | Mike Braddock | $2,500 |
| 22 | Dick Goergen | $2,300 |
| 23 | James Tasios | $2,000 |
| 23 | Richard Caddock | $2,000 |
| 25 | Arden Hetland | $1,800 |
| 26 | Sergio Bechara | $1,500 |
| 26 | Larry Landis | $1,500 |
| 28 | John Lodge | $1,000 |
| 28 | Joyce Evans | $1,000 |
| 28 | Don Rogers | $1,000 |
| 28 | Charles Harper | $1,000 |
| 28 | John Harris | $1,000 |
| 28 | Ruth Jacobs | $1,000 |
| 28 | Chris Adler | $1,000 |
| 28 | Richard Roth | $1,000 |
| 28 | Edward Harshfield | $1,000 |
| 28 | Katy Sproul | $1,000 |
| 28 | Scott Alldridge | $1,000 |
| 28 | Jay Pannell | $1,000 |
| 28 | Edward Jesle | $1,000 |
| 28 | Edward Sair | $1,000 |
| 28 | Pscott Cummins | $1,000 |
| 28 | Quinten Stanford | $1,000 |
| 28 | Debbie Lee | $1,000 |
| 28 | Oleg Ivutin | $1,000 |
| 28 | Steven Ray | $1,000 |
| 28 | Marvin May | $1,000 |
| 28 | Connie Davidson | $1,000 |
| 28 | Valerie Johnson | $1,000 |
| 28 | Diane Hallstrom | $1,000 |
| 28 | Robert Helm | $1,000 |
| 28 | Michael Moran | $1,000 |
| 28 | Jeff Deboer | $1,000 |
| 28 | Terry Giles | $1,000 |
| 28 | Donna Hetland | $1,000 |
| 28 | George Horiates | $1,000 |
| 28 | Gene Printz-Kopelson | $1,000 |
| 58 | Donald Reese | $800 |
| 59 | Connie Toole | $750 |
| 60 | Phillip Rissel | $500 |
| 60 | Timothy Campbell | $500 |
| 60 | Charles Watkins | $500 |
| 60 | Catherine Gobbi | $500 |
| 60 | Aileen Chuck | $500 |
| 60 | John Sturm | $500 |
| 60 | Steve Brooks | $500 |
| 60 | Johnna Neal | $500 |
| 60 | Brett Thomas | $500 |
| 60 | Kevin Gunter | $500 |
| 60 | Sandra Hull | $500 |
| 60 | Donald Howerth | $500 |
| 60 | William Stutt | $500 |
| 60 | Keith Brown | $500 |
| 60 | Howard Hallengren | $500 |
| 60 | Derrick Luksch | $500 |
| 60 | Tom Palmer | $500 |
| 60 | Pamela Hutchings | $500 |
| 60 | James Hughes | $500 |
| 60 | Joseph Tiesi | $500 |
| 60 | Brent Lanz | $500 |
| 60 | Kathy George | $500 |
| 60 | Kathy Craig | $500 |
| 60 | Mickey Freedman | $500 |
| 60 | Andrew Shirtcliff | $500 |
| 60 | Nancy Hull | $500 |
| 60 | Andrew Nickle | $500 |
| 60 | Michael Wheelock | $500 |
| 60 | Karin Gervais | $500 |
| 60 | Gail Kerry | $500 |
| 60 | Lauren Biddle | $500 |
| 60 | Joseph Carretta | $500 |
| 60 | Dave Hyland | $500 |
| 60 | Patrick Rayes | $500 |
| 60 | Georgios Gialtouridis | $500 |
| 60 | Arlene Schaffer | $500 |
| 60 | Evelyn Madison | $500 |
| 60 | Suni Danforth | $500 |
| 60 | Clara Payne | $500 |
| 60 | Mary Ann Schmeltzer | $500 |
| 60 | Don Singer | $500 |


