The campaign committee of Republican Party candidate Alek Skarlatos, Alek for Oregon, received $250 from Katherine Tobin on September 13, according to the Federal Election Commission (FEC).
Alek for Oregon has received $698,338 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Andrea Carlton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 09/11/2020 |
| Rick Carlton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 09/11/2020 |
| Andy Pitts | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 08/31/2020 |
| John Georges | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/19/2020 |
| Mary Kohn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/14/2020 |
| Charles Long | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 05/18/2020 |
| Dathel Georges | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,400 | 06/19/2020 |
| Marie Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 09/03/2020 |
| Joseph Canizaro | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $4,100 | 07/07/2020 |
| Larry Day | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/13/2020 |
| Brian Maguire | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/12/2020 |
| Joyce Mcmahon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/12/2020 |
| Randall Odonnell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/12/2020 |
| Caroline Reily | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/12/2020 |
| William Reily | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/12/2020 |
| Betty Schmille | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/12/2020 |
| Calum Desouza | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/11/2020 |
| Tricia Desouza | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/11/2020 |
| Joseph Janick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/11/2020 |
| David Morgan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/10/2020 |
| Wendy Morgan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/10/2020 |
| Trevor Traina | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/04/2020 |
| Mona Munson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/03/2020 |
| Fred Edmaiston | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/02/2020 |
| Robert Zarnegin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 09/02/2020 |
| Vicki Westbrook | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/31/2020 |
| Nicole Ellichman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/29/2020 |
| Jonathan Ellichman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/28/2020 |
| Kathleen Long | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/25/2020 |
| David Hatton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/21/2020 |
| Ed Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/20/2020 |
| David Matheny | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/11/2020 |
| Halli Matheny | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/11/2020 |
| James Remington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/10/2020 |
| Foster Freiss | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/06/2020 |
| Kathleen Long | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/05/2020 |
| Jane Sassalos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/31/2020 |
| Fausto Diaz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/28/2020 |
| Kevin Nagle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/23/2020 |
| Richard Sargent | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/20/2020 |
| Geoffrey Wyatt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/11/2020 |
| Sue Ellen Canizaro | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/07/2020 |
| Helen Spanos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/01/2020 |
| Michael Spanos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/01/2020 |
| Gretchen Brooks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/27/2020 |
| Rebecca Julian | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/27/2020 |
| Doug Vetter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/19/2020 |
| Sandra Ramirez | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/18/2020 |
| Bruce Mccaw | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/09/2020 |
| Fred Wahl | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/04/2020 |
| Betsy Colburn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/22/2020 |
| Hr Perot Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 05/18/2020 |
| Roberta Hillman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/09/2020 |
| Tatnall Hillman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 03/09/2020 |
| Sean Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 08/31/2020 |
| Suzanne Burke | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/17/2020 |
| Michael Osterfeld | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/17/2020 |
| C. Ireland Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,350 | 05/28/2020 |
| Marsha Blye | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,020 | 06/17/2020 |
| Richard Kellum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 09/12/2020 |
| Lester Straw | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 09/12/2020 |
| Neil Ferguson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 09/10/2020 |
| Donald Reese | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 08/17/2020 |
| Craig Pubols | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 07/30/2020 |
| Melvin Petersen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 07/28/2020 |
| Thomas Densmore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/25/2020 |
| Thomas Densmore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 04/21/2020 |
| Donna Hetland | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,800 | 09/10/2020 |
| Lois Strawser | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 08/01/2020 |
| Virginia Deane | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 06/30/2020 |
| Marianne Walker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,300 | 07/07/2020 |
| William Hotaling | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,300 | 06/09/2020 |
| Marcia Maclaine | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,300 | 06/01/2020 |
| Karin Gervais | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,200 | 07/30/2020 |
| Robert Ochs | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,200 | 07/17/2020 |
| Sharon Gheen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,010 | 08/04/2020 |
| Linda Xarhis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,010 | 06/13/2020 |
| Nola Armstrong | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Louis Brutocao | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Leslie Dunn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| William Hoskins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| George Loewenbaum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Jay Pannell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Dickson Perry | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Gregory Scarpino | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Donald Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Kent Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/12/2020 |
| Joseph Coopper | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/11/2020 |
| Fernando Joranhezon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/11/2020 |
| Bruce Mills | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/11/2020 |
| Kathleen Sullivan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/11/2020 |
| Cynthia Clinkscales | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2020 |
| Robert Decosimo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2020 |
| Jerry Grundhofer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2020 |
| Julie Minskoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2020 |
| Roy Simperman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2020 |
| Frederick Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/09/2020 |
| Anastasios Parafestas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/08/2020 |
| John Turner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/08/2020 |
| David Baird | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/06/2020 |



