40.6 percent of people 25 years or older had an associate’s degree or higher in Winchester Bay in 2020, according to data obtained from the U.S. Census Bureau.
This was 2.8 percent lower than the state average of 43.4 percent. In 2020 the total municipality population reached 319.
90 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 10 |
| Regular high school diploma | 36 | 13.3 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 23 | 8.5 |
| Some college, 1 or more years, no degree | 75 | 27.7 |
| Associate’s degree | 86 | 31.7 |
| Bachelor’s degree | 24 | 8.9 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |



