31.4 percent of people 25 years or older had an associate’s degree or higher in Coos Bay in 2020, according to data obtained from the U.S. Census Bureau.
This was 12 percent lower than the state average of 43.4 percent. In 2020 the total municipality population reached 16,326.
90 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,152 | 10 |
| Regular high school diploma | 2,838 | 24.7 |
| GED or alternative credential | 572 | 5 |
| Some college, less than 1 year | 1,363 | 11.9 |
| Some college, 1 or more years, no degree | 1,942 | 16.9 |
| Associate’s degree | 1,255 | 10.9 |
| Bachelor’s degree | 1,442 | 12.6 |
| Master’s degree | 604 | 5.3 |
| Professional school degree | 226 | 2 |
| Doctorate degree | 74 | 0.6 |



