There were 113 lawyers with active licenses to practice in Douglas County as of June, according to the Oregon State Bar.
Data refers to all lawyers who were actively practicing during this period.
As of Feb. 26, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
The Oregon public defense system reported a 69% shortage of public defenders, according to the American Bar Association.
| Lawyer Name | Bar Number | Date of License Granted |
|---|---|---|
| Adam Arthur Bier | 132604 | – |
| Alexander Rafael De Arana-Lemich | 250864 | – |
| Alexander Wallace Loznak | 233603 | – |
| Allison Dawn Eichmann | 161075 | – |
| Andrew D Johnson | 923472 | – |
| Angelina Hollingsworth | 235546 | – |
| Ann Marie Simmons | 983442 | – |
| Anthony F Griffin | 112574 | – |
| Ashley Stewart | 243724 | – |
| Audrey F Boyer | 106560 | – |
| Autumn T Johnson | 142496 | – |
| Barry Sullivan | 150287 | – |
| Brandon Harter Mills | 192534 | – |
| Brandon J Black | 210045 | – |
| Brian Webb Kittinger Jr. | 175044 | – |
| Cadence L Whiteley | 115533 | – |
| Carol A Klier | 235159 | – |
| Carol A McCurry | 226581 | – |
| Charles Lee | 741878 | – |
| Charles W Hagen | 202698 | – |
| Christa Nicole Doerbeck | 252349 | – |
| Christopher W Peterman | 034212 | – |
| Chuckia Octavia Tolbert | 252388 | – |
| Dan G McKinney | 961945 | – |
| Dan W Clark | 811876 | – |
| Daniel Robert Lang | 790078 | – |
| Daniel S Bouck | 890242 | – |
| David G Terry | 791149 | – |
| David Matthew Hall | 054850 | – |
| Derek D Simmons | 003885 | – |
| Dominic M Carollo | 093057 | – |
| Dylan R Williams | 211994 | – |
| Erik C Swallow | 031476 | – |
| Eugene M Thompson | 931152 | – |
| Frances Elaine Burge | 990979 | – |
| Gage K Thompson | 144455 | – |
| Gavin S Barney | 163382 | – |
| George William Ambrosini | 851372 | – |
| Gillian E Wickersham | 194779 | – |
| Gina Marie Stewart | 025859 | – |
| Graham S Ravdin | 212012 | – |
| Gwyndolyn L Styarfyr | 164872 | – |
| Heather L Faught | 002546 | – |
| James B DeVecchio | 173307 | – |
| James Christopher Summerville | 246120 | – |
| James Hunt Miller | 810806 | – |
| James N Forrester | 060604 | – |
| Jason Montgomery | 024004 | – |
| Jason Thomas | 135017 | – |
| Jason J Churchill | 205165 | – |
| Jeff Purcell | 240315 | – |
| Jeffrey A Mornarich | 935291 | – |
| Jeffrey D Krebs | 094110 | – |
| Jeffrey L Pugh | 762946 | – |
| Jennifer S Kucak | 236079 | – |
| Jessica Lacy Wingler | 051015 | – |
| Jessica Lauren Sacharow | 174574 | – |
| Joan Marie Michelsen | 950247 | – |
| Joshua DRV Gambill | 201445 | – |
| Joshua Douglas Smith | 071757 | – |
| Judith M Kerr | 013169 | – |
| Julie M Poage | 211417 | – |
| Katherine Kao | 235689 | – |
| Kathleen E Johnson | 963209 | – |
| Keith D Ropp | 144186 | – |
| Keith M Fischer | 214802 | – |
| Kelly C Huddleston | 221934 | – |
| Kelsey M Cunningham | 203594 | – |
| Kevin P Walker | 221768 | – |
| Kristi L Helman | 923229 | – |
| Kyle V Kreskey | 171126 | – |
| Laura J Mazel | 894066 | – |
| Linds M Fulkerson | 130732 | – |
| Lisa Dobson Gould | 070568 | – |
| Lizeth Marin | 185269 | – |
| Matthew Powell | 024297 | – |
| Melissa A LeBlanc-Mansell | 230652 | – |
| Micah G Hotovec | 183705 | – |
| Misti M Schmidt | 227011 | – |
| Morgan B Early | 216279 | – |
| Nancy D Brown | 220942 | – |
| Nicholas B Quinn | 055130 | – |
| Nolan G Smith | 215034 | – |
| Patrick I Chaney | 161029 | – |
| Patrick Michael Rosvall | 251784 | – |
| Paul B van Dyk | 955100 | – |
| Peter J Broderick | 175660 | – |
| Randy C Rubin | 991029 | – |
| Rebecca A Quinn | 043937 | – |
| Richard L Wesenberg | 921553 | – |
| Robert B Johnson | 161946 | – |
| Robert J Taylor | 181595 | – |
| Robin D Korte | 132081 | – |
| Robin L Vogel | 092380 | – |
| Ronald S Yockim | 814304 | – |
| Ross C Sutherland | 160281 | – |
| Ryan W Podlesnik | 094744 | – |
| Sarah J Wolf | 954576 | – |
| Sharon Lee Schwartz | 975447 | – |
| Stan Mallison | 145201 | – |
| Steve H Hoddle | 063633 | – |
| Steven J Sherer | 061183 | – |
| Steven V Balian | 235958 | – |
| Thomas V Johnson | 242550 | – |
| Thomas W Crawford | 791987 | – |
| Tiffany Heather Podlesnik | 095560 | – |
| Tim Simmons | 924615 | – |
| Vaden B Francisco Jr. | 092531 | – |
| Warren A Reiter | 227074 | – |
| Warren K Bruhn | 962350 | – |
| William A Marshall | 803032 | – |
| William Jason Mahan | 025898 | – |
| Wm Randolph Turnbow | 803910 | – |



